Neff N50 J1ACE2HN0B B/U Double Electric Oven – St/Steel
£943.80
Next Day Delivery Available!
Out of stock
Description
- A built under Neff double electric oven in stainless steel
- 47/34 litre capacity
- Dimensions: H 717 x W 594 x D 550mm
- Energy Efficiency – A/B
- Cleaning system: Easy Clean Enamel
- Operating Method – Pop-out dials & touch
- Comes with 2 Year Guarantee
Additional information
| Dimensions | 59.4 × 71.7 cm |
|---|---|
| Brand | Neff |
| Product Type | Double Electric Oven |
| Colour | Stainless Steel |
| Manufacturers Guarantee | 2 Year |
| Control Features | Pop-out dials & touch |
| Cooking Function Type | CircoTherm® |
| Digital Display | Yes |
| Display Type | LCD display |
| Door Glazing | Double glazed |
| Energy Class - Cavity 1 | A |
| Energy Class - Cavity 2 | B |
| Energy Rating | A/B |
| Cleaning System - Cavity 1 | Enamel liners |
| Cleaning System - Cavity 2 | EasyClean Enamel |
| List of Functions - Cavity 1 | Top/bottom heat; full surface grill; small area grill; bottom heat |
| Maximum Connection (kW) | 5.3 |
| Model No. | J1ACE2HN0B |
| Number of Functions - Cavity 1 | 6 |
| Number of Functions - Cavity 2 | 4 |
| Power Supply | 25A |
| Special Features | Cliprails |
| Type of Cleaning System | EasyClean Enamel |
| Type Of Energy - Cavity 1 | Electric |
| Type Of Energy - Cavity 2 | Electric |
| Usable Volume - Cavity 1 | 47 |
| Usable Volume - Cavity 2 | 34 |












Reviews
There are no reviews yet.